Home

Point de repère arrière Tuyauterie paradigm trial colon cancer Réacteur ballon Élastique

Circulating tumor DNA to guide rechallenge with panitumumab in metastatic colorectal  cancer: the phase 2 CHRONOS trial | Nature Medicine
Circulating tumor DNA to guide rechallenge with panitumumab in metastatic colorectal cancer: the phase 2 CHRONOS trial | Nature Medicine

Seyda Gunduz on X: "#PARADIGM trial First-line Panitumab is superior to  bevacizumab in the left-sided RAS wild metastatic colon cancer #ASCO22  https://t.co/6XLAWIK1c2" / X
Seyda Gunduz on X: "#PARADIGM trial First-line Panitumab is superior to bevacizumab in the left-sided RAS wild metastatic colon cancer #ASCO22 https://t.co/6XLAWIK1c2" / X

Management of metastatic colorectal cancer | PPT
Management of metastatic colorectal cancer | PPT

New options being investigated in advanced or metastatic colorectal cancer
New options being investigated in advanced or metastatic colorectal cancer

Frontiers | Molecular and genetic targets within metastatic colorectal  cancer and associated novel treatment advancements
Frontiers | Molecular and genetic targets within metastatic colorectal cancer and associated novel treatment advancements

Frontiers | Total neoadjuvant treatment and PD-1/PD-L1 checkpoint inhibitor  in locally advanced rectal cancer
Frontiers | Total neoadjuvant treatment and PD-1/PD-L1 checkpoint inhibitor in locally advanced rectal cancer

Seyda Gunduz on X: "#PARADIGM trial First-line Panitumab is superior to  bevacizumab in the left-sided RAS wild metastatic colon cancer #ASCO22  https://t.co/6XLAWIK1c2" / X
Seyda Gunduz on X: "#PARADIGM trial First-line Panitumab is superior to bevacizumab in the left-sided RAS wild metastatic colon cancer #ASCO22 https://t.co/6XLAWIK1c2" / X

Comparison of current versus the evolving ctDNA-guided adjuvant therapy...  | Download Scientific Diagram
Comparison of current versus the evolving ctDNA-guided adjuvant therapy... | Download Scientific Diagram

Comment: PARADIGM trial results for RAS wild-type metastatic colorectal  cancer on Vimeo
Comment: PARADIGM trial results for RAS wild-type metastatic colorectal cancer on Vimeo

Metastatic Colon and Rectal Cancer Updates, ASCO 2022
Metastatic Colon and Rectal Cancer Updates, ASCO 2022

Total Neoadjuvant Therapy: A Shifting Paradigm in Locally Advanced Rectal  Cancer Management - ScienceDirect
Total Neoadjuvant Therapy: A Shifting Paradigm in Locally Advanced Rectal Cancer Management - ScienceDirect

IJMS | Free Full-Text | Total Neoadjuvant Treatment for Locally Advanced Rectal  Cancer Patients: Where Do We Stand?
IJMS | Free Full-Text | Total Neoadjuvant Treatment for Locally Advanced Rectal Cancer Patients: Where Do We Stand?

Current Oncology | Free Full-Text | Strategic Insight into the Combination  Therapies for Metastatic Colorectal Cancer
Current Oncology | Free Full-Text | Strategic Insight into the Combination Therapies for Metastatic Colorectal Cancer

Yüksel Ürün on X: "PARADIGM trial: 1st-L treatment in patients with RAS  wild-type metastatic colorectal cancer 🔸PAN + mFOLFOX6 >> BEV + mFOLFOX6,  HR 0.82 for OS (in left-sided tumors) 🔸No difference
Yüksel Ürün on X: "PARADIGM trial: 1st-L treatment in patients with RAS wild-type metastatic colorectal cancer 🔸PAN + mFOLFOX6 >> BEV + mFOLFOX6, HR 0.82 for OS (in left-sided tumors) 🔸No difference

Molecular residual disease and efficacy of adjuvant chemotherapy in  patients with colorectal cancer | Nature Medicine
Molecular residual disease and efficacy of adjuvant chemotherapy in patients with colorectal cancer | Nature Medicine

PARADIGM Study Design & Clinical Data | Vectibix® (panitumumab)
PARADIGM Study Design & Clinical Data | Vectibix® (panitumumab)

ASCO GI 2023 Biomarker Study of The Phase III PARADIGM Trial: Negative  Hyperselection of Patients With RAS WT mCRC for Panitumumab | VuMedi
ASCO GI 2023 Biomarker Study of The Phase III PARADIGM Trial: Negative Hyperselection of Patients With RAS WT mCRC for Panitumumab | VuMedi

Study design of the FIRE-4 (AIO KRK-0114) trial. | Download Scientific  Diagram
Study design of the FIRE-4 (AIO KRK-0114) trial. | Download Scientific Diagram

RAS野生型の切除不能進行再発大腸癌の一次治療においてPanitumumab+mFOLFOX6療法とBevacizumab+mFOLFOX6療法を比較した無作為化第III相試験( PARADIGM試験) | GI cancer-netR 海外学会速報レポート
RAS野生型の切除不能進行再発大腸癌の一次治療においてPanitumumab+mFOLFOX6療法とBevacizumab+mFOLFOX6療法を比較した無作為化第III相試験( PARADIGM試験) | GI cancer-netR 海外学会速報レポート

PARADIGM Study Design & Clinical Data | Vectibix® (panitumumab)
PARADIGM Study Design & Clinical Data | Vectibix® (panitumumab)

Personalized Care in Colorectal Cancer: Tailoring Treatment and Healthcare  Delivery - Personalized Medicine in Oncology
Personalized Care in Colorectal Cancer: Tailoring Treatment and Healthcare Delivery - Personalized Medicine in Oncology

World-first confirmation of standard treatment for RAS wild-type colorectal  cancer -Paper published in JAMA- | National Cancer Center Japan
World-first confirmation of standard treatment for RAS wild-type colorectal cancer -Paper published in JAMA- | National Cancer Center Japan

Therapeutic landscape and future direction of metastatic colorectal cancer  | Nature Reviews Gastroenterology & Hepatology
Therapeutic landscape and future direction of metastatic colorectal cancer | Nature Reviews Gastroenterology & Hepatology

Neoadjuvant immunotherapy in dMMR colon cancer
Neoadjuvant immunotherapy in dMMR colon cancer

Comprehensive review of targeted therapy for colorectal cancer | Signal  Transduction and Targeted Therapy
Comprehensive review of targeted therapy for colorectal cancer | Signal Transduction and Targeted Therapy

Rationale for and Design of the PARADIGM Study: Randomized Phase III Study  of mFOLFOX6 Plus Bevacizumab or Panitumumab in Chemotherapy‐naïve Patients  With RAS (KRAS/NRAS) Wild‐type, Metastatic Colorectal Cancer | Semantic  Scholar
Rationale for and Design of the PARADIGM Study: Randomized Phase III Study of mFOLFOX6 Plus Bevacizumab or Panitumumab in Chemotherapy‐naïve Patients With RAS (KRAS/NRAS) Wild‐type, Metastatic Colorectal Cancer | Semantic Scholar

ASCO Guideline Highlights Newest Breakthroughs in the Treatment of  Metastatic Colorectal Cancer - The ASCO Post
ASCO Guideline Highlights Newest Breakthroughs in the Treatment of Metastatic Colorectal Cancer - The ASCO Post

Seyda Gunduz on X: "#PARADIGM trial First-line Panitumab is superior to  bevacizumab in the left-sided RAS wild metastatic colon cancer #ASCO22  https://t.co/6XLAWIK1c2" / X
Seyda Gunduz on X: "#PARADIGM trial First-line Panitumab is superior to bevacizumab in the left-sided RAS wild metastatic colon cancer #ASCO22 https://t.co/6XLAWIK1c2" / X